Pricing
Services Offered |
Essential |
Complete |
Portfolio |
|---|---|---|---|
| Management Fee | $150/Month | $199/Month |
$135 per property monthly for two to four properties $125 per property monthly for five or more Custom pricing for larger or unusually complex portfolios |
| Leasing Fee | 70% of one month’s rent for tenant placement | 50% of one month’s rent for tenant placement | 50% of One Month's Rent |
| Renewal Fee | $225 | Included | $150 |
| Eviction Protection | $200 | Included | $200 |
| Annual Property Condition Report | $149 | Included | $149 |
| Market Rent Price Analysis | |||
| Property Listing Photos | |||
| Property Advertising & Listing Network Distribution | |||
| Zillow Marketing | |||
| Finding & Screening Residents | |||
| Screening of All Animals | |||
| Lease Preparation | |||
| Move-In & Move-Out Property Inspections | |||
| Convenient Rent Collection via Resident Portal | |||
| 24/7 resident portal and emergency-maintenance intake | |||
| Property Maintenance Management & Vendor Coordination | |||
| Utility Management | $75 per Connection | $75 per Connection | $75 per Connection |
| Electronic Deposits of Monthly Distribution | |||
| Property Accounting & Reporting | |||
| Get Started | Get Started | Get Started |
Available Add-Ons
Eviction Protection Plan (EPP) |
Bi-Annual HVAC Preventative Maintenance |
|---|---|
| Protect your investment from unexpected eviction expenses with our Eviction Protection Plan. | Help prevent costly HVAC repairs with routine preventative maintenance performed twice a year. |
| $200 Annually | $175 Per Visit |
| Includes: | Includes: |
| Coverage of eviction costs up to $900, including attorney fees, court costs, and set-out charges | Spring and Fall HVAC inspections |
| Replacement of locks following the eviction process | Comprehensive system assessment and cleaning |
| Added peace of mind for unexpected tenant issues | Early detection of potential HVAC problems |
| Helps reduce unexpected out-of-pocket expenses | Verification that the system meets current code requirements |

